<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kids&#8217; Media Use Rises Drastically, Study Says</title>
	<atom:link href="http://www.chambanamoms.com/2010/01/21/kids-media-use-rises-drastically-study-says/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chambanamoms.com/2010/01/21/kids-media-use-rises-drastically-study-says/</link>
	<description>Where Champaign-Urbana Moms Meet</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:52:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jessica K.</title>
		<link>http://www.chambanamoms.com/2010/01/21/kids-media-use-rises-drastically-study-says/comment-page-1/#comment-469</link>
		<dc:creator>Jessica K.</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.chambanamoms.com/?p=1568#comment-469</guid>
		<description>I wish computer use at the local libraries was more restricted.  Now that my almost-five-year-old daughter has discovered the library computers, she doesn&#039;t want to play with anything else.  We try to set a limit with her, but I know she&#039;d be more likely to comply if it was the librarian coming over to tell her her time was up!</description>
		<content:encoded><![CDATA[<p>I wish computer use at the local libraries was more restricted.  Now that my almost-five-year-old daughter has discovered the library computers, she doesn&#8217;t want to play with anything else.  We try to set a limit with her, but I know she&#8217;d be more likely to comply if it was the librarian coming over to tell her her time was up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.chambanamoms.com/2010/01/21/kids-media-use-rises-drastically-study-says/comment-page-1/#comment-468</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chambanamoms.com/?p=1568#comment-468</guid>
		<description>As our daughter has gotten older, and we noticed that media affected her desire/ability to get to sleep among other things, we&#039;ve instituted rules about when and how much she can play video games (only on weekends, with time limit) and watch TV (not well-defined).  Exceptions are made for educational games and TV.  We (do our best to) keep the TV off during meals and times when we could be spending time together as a family.  Instead of TV, we often try to steer our kids to listen to music and dance instead of just sitting around staring at a box.</description>
		<content:encoded><![CDATA[<p>As our daughter has gotten older, and we noticed that media affected her desire/ability to get to sleep among other things, we&#8217;ve instituted rules about when and how much she can play video games (only on weekends, with time limit) and watch TV (not well-defined).  Exceptions are made for educational games and TV.  We (do our best to) keep the TV off during meals and times when we could be spending time together as a family.  Instead of TV, we often try to steer our kids to listen to music and dance instead of just sitting around staring at a box.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

